<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don&#039;t Get Scammed by HobbyTron Scam</title>
	<atom:link href="http://www.hobbytronscam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hobbytronscam.com</link>
	<description>What every consumer must know before they buy!  Hobbytron Scam</description>
	<lastBuildDate>Fri, 03 Sep 2010 18:56:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>HobbyTron will disclose your personal information</title>
		<link>http://www.hobbytronscam.com/2010/09/03/hobbytron-will-disclose-your-personal-information/</link>
		<comments>http://www.hobbytronscam.com/2010/09/03/hobbytron-will-disclose-your-personal-information/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:43:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basic Rants]]></category>
		<category><![CDATA[hobbytron]]></category>
		<category><![CDATA[privacy issues]]></category>

		<guid isPermaLink="false">http://www.hobbytronscam.com/?p=15727</guid>
		<description><![CDATA[So I was browsing the hobbytron facebook today because&#8230; I always enjoy a good laugh to start my morning off and I ran across something very bad.  SOOO bad that I think everyone of you should be aware of this.  Why? Because it involves your privacy!  Hobbytron does not abide by its own privacy practices [...]]]></description>
			<content:encoded><![CDATA[<p>So I was browsing the hobbytron facebook today because&#8230; I always enjoy a good laugh to start my morning off and I ran across something very bad.  SOOO bad that I think everyone of you should be aware of this.  Why? Because it involves your privacy!  Hobbytron does not abide by its own privacy practices and will expose your personal information to the MILLIONS of users on facebook!  Yes, you read it right.  HOBBYTRON WILL DISCLOSE YOUR PERSONAL INFORMATION.</p>
<p>Want to know what I&#8217;m talking about?  See the images below:</p>
<p><a href="http://www.hobbytronscam.com/wp-content/uploads/2010/09/New-Picture-4.jpg"><img class="alignnone size-medium wp-image-15728" title="Hobbytron exposes your information" src="http://www.hobbytronscam.com/wp-content/uploads/2010/09/New-Picture-4-300x241.jpg" alt="" width="300" height="241" /></a></p>
<p><a href="http://www.hobbytronscam.com/wp-content/uploads/2010/09/New-Picture-5.jpg"><img class="alignnone size-medium wp-image-15729" title="Hobbytron's Privacy Policy" src="http://www.hobbytronscam.com/wp-content/uploads/2010/09/New-Picture-5-300x235.jpg" alt="" width="300" height="235" /></a></p>
<p>I&#8217;ve also attached hobbytron&#8217;s privacy policy which states that they will not disclose your information to any third parties.  I would say that the entire world would be considered a third party.</p>
<p>As you can see, hobbytron provided anyone with an internet connection access to this person&#8217;s physical address. They even included the tracking number associated with the order.  I would assume that any malicious stalker would be drooling over this information.  If I were Johna, I would be seriously concerned that my information was released in such a manner.</p>
<p>This is terrible!</p>
<p>Hobbytron can&#8217;t get your tracking number straight, they&#8217;ll disclose your personal informaton, and ship you poor quality items as well as the possibility of flubbing up your order.  So what&#8217;s next hobbytron?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hobbytronscam.com/2010/09/03/hobbytron-will-disclose-your-personal-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HobbyTron is on FaceBook Too!</title>
		<link>http://www.hobbytronscam.com/2010/08/26/hobbytron-is-on-facebook-too/</link>
		<comments>http://www.hobbytronscam.com/2010/08/26/hobbytron-is-on-facebook-too/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 07:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basic Rants]]></category>
		<category><![CDATA[hobbytron facebook]]></category>
		<category><![CDATA[still terrible as always]]></category>

		<guid isPermaLink="false">http://www.hobbytronscam.com/?p=15715</guid>
		<description><![CDATA[Hey, now instead of posting all of your complaints here, you can post it directly to their facebook page!  http://www.facebook.com/hobbytron and you know what, if you&#8217;re lucky, they&#8217;ll remove any negative publicity too! Actually, I just read their page.  I guess people still aren&#8217;t able to contact them via phone or e-mail, so they seem [...]]]></description>
			<content:encoded><![CDATA[<p>Hey, now instead of posting all of your complaints here, you can post it directly to their facebook page!  <a rel="nofollow" href="http://www.hobbytronscam.com/goto/http_www_facebook_com_hobbytron/15715/1">http://www.facebook.com/hobbytron</a> and you know what, if you&#8217;re lucky, they&#8217;ll remove any negative publicity too!</p>
<p><a href="http://www.hobbytronscam.com/wp-content/uploads/2010/08/hobbytronscam-on-fb.jpg" target="_blank"><img class="alignnone size-medium wp-image-15718" title="hobbytronscam on fb" src="http://www.hobbytronscam.com/wp-content/uploads/2010/08/hobbytronscam-on-fb-273x300.jpg" alt="" width="273" height="300" /></a></p>
<p>Actually, I just read their page.  I guess people still aren&#8217;t able to contact them via phone or e-mail, so they seem to be hitting them up on FB in order to get any kind of status updates regarding their order.  Oh boy!  It&#8217;s so bad they even decided on putting up their NEW TOLL FREE NUMBER!!!!!  YAY!  They even have a special &#8220;Customer Service&#8221; area on their FB page too!</p>
<p>Good Luck Right?</p>
<p><a href="http://www.hobbytronscam.com/wp-content/uploads/2010/08/hobbytron-on-fb-2.jpg" target="_blank"><img class="alignnone size-medium wp-image-15719" title="hobbytron on fb 2" src="http://www.hobbytronscam.com/wp-content/uploads/2010/08/hobbytron-on-fb-2-300x170.jpg" alt="" width="300" height="170" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hobbytronscam.com/2010/08/26/hobbytron-is-on-facebook-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Hobby Tron Making A Comeback?</title>
		<link>http://www.hobbytronscam.com/2010/06/08/is-hobby-tron-making-a-comeback/</link>
		<comments>http://www.hobbytronscam.com/2010/06/08/is-hobby-tron-making-a-comeback/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 21:41:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basic Rants]]></category>
		<category><![CDATA[hobbytron complaints]]></category>
		<category><![CDATA[hobbytron scam]]></category>

		<guid isPermaLink="false">http://www.hobbytronscam.com/?p=15709</guid>
		<description><![CDATA[From the looks of things, they may be making a comeback because I&#8217;ve been see&#8217;ing some great reviews!  But then again, you can pay people to post great reviews about your business too.    For example, PayPerPost, or BuyBlogReviews, etc.  You can even pay people to write awesome articles about you! And.. that being said&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>From the looks of things, they may be making a comeback because I&#8217;ve been see&#8217;ing some great reviews!  But then again, you can pay people to post great reviews about your business too.    For example, PayPerPost, or BuyBlogReviews, etc.  You can even pay people to write awesome articles about you!</p>
<p>And.. that being said&#8230; I was hoping that someday things would change.  But it looks like it&#8217;s the same old stuff going on over there.</p>
<p><a rel="nofollow" href="http://www.hobbytronscam.com/goto/http_www_resellerratings_com_store_HobbyTron_Absolute_Toy_Marketing/15709/1" target="_blank">http://www.resellerratings.com/store/HobbyTron_Absolute_Toy_Marketing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hobbytronscam.com/2010/06/08/is-hobby-tron-making-a-comeback/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Easy To Do Magic Trick</title>
		<link>http://www.hobbytronscam.com/2010/05/29/easy-to-do-magic-trick/</link>
		<comments>http://www.hobbytronscam.com/2010/05/29/easy-to-do-magic-trick/#comments</comments>
		<pubDate>Sun, 30 May 2010 06:41:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tell Us About It]]></category>
		<category><![CDATA[Adult]]></category>
		<category><![CDATA[Demonstration]]></category>
		<category><![CDATA[Illusion]]></category>
		<category><![CDATA[Soap]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[Water Bowl]]></category>

		<guid isPermaLink="false">http://www.hobbytronscam.com/2010/05/29/easy-to-do-magic-trick/</guid>
		<description><![CDATA[Lesa Bolt asked: Here is a magic trick a small child can do and will enjoy trying to create an illusion for a parent, grandparent, or aunt or uncle.We all want to help our children to have success in life and sometimes just letting them learn something on their own and try to teach us [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="//mnt/local/home/easyforfree/hobbytronscam.com/wp-content/uploads/2009/12/magic_tricks35.jpg"><img src="//mnt/local/home/easyforfree/hobbytronscam.com/wp-content/uploads/2009/12/magic_tricks35.jpg" title='' alt='' /></a></div>
<div><em><strong>Lesa Bolt							</a></strong> asked: </em><br/><br/><br/><br/><br/>Here is a magic trick a small child can do and will enjoy trying to create an illusion for a parent, grandparent, or aunt or uncle.<br/><br/>We all want to help our children to have success in life and sometimes just letting them learn something on their own and try to teach us something new gives a very positive and lasting effect for kids.<br/><br/>Check out the face of your youngster when they perform this trick on you and you do not know how they did it.<br/><br/>If you help your child learn this illusion have them do this to another adult instead of you.<br/><br/>Here is all you will need.<br/><br/>A glass<br/><br/>Water<br/><br/>Pepper<br/><br/>Soap<br/><br/>Have your audience raise their hand for a volunteer to help your child do this magic trick.<br/><br/>Have them pour water into a glass that has a large opening or use a bowl instead. You probably want a clear container so that the audience will be able to see through to watch the demonstration.<br/><br/>After the child pours water into the bowl have them shake a good amount of pepper onto the top of the surface area. It should be sitting on top of the liquid.<br/><br/>Now tell your audience that you will make the pepper separate from your finger.<br/><br/>Have the volunteer stick his or her digit straight down into the water with pepper on the top.<br/><br/>They as well as the audience will see that nothing happens and the pepper is sticking to their finger. Have them remove their finger and give them a towel to wipe it clean.<br/><br/>Now the child puts his or her digit into the water bowl and the pepper magically moves away from their finger.<br/><br/>Here is the trick for the magician. Before setting up the illusion have them rub some soap on that finger they will use to submerge in the water. The soap will cause the pepper to separate away from the skin.<br/><br/>Pretty Cool!<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hobbytronscam.com/2010/05/29/easy-to-do-magic-trick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Body&#8217;s Crystal Matrix &#8211; Part Two</title>
		<link>http://www.hobbytronscam.com/2010/05/29/the-bodys-crystal-matrix-part-two/</link>
		<comments>http://www.hobbytronscam.com/2010/05/29/the-bodys-crystal-matrix-part-two/#comments</comments>
		<pubDate>Sun, 30 May 2010 04:09:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tell Us About It]]></category>
		<category><![CDATA[Cell Anemia]]></category>
		<category><![CDATA[Electromagnetic Radiation]]></category>
		<category><![CDATA[James L Oschman]]></category>
		<category><![CDATA[Mechanical Stress]]></category>
		<category><![CDATA[Peter J Collings]]></category>
		<category><![CDATA[Radiation Levels]]></category>

		<guid isPermaLink="false">http://www.hobbytronscam.com/2010/05/29/the-bodys-crystal-matrix-part-two/</guid>
		<description><![CDATA[MaAnna Stephenson asked: The human body is a sophisticated, multi-faceted antenna system comprised of a crystalline matrix that is constantly transmitting and receiving (transceiving) all manner of informed energies. The matrix is mainly comprised of two special types of crystals known as piezo and liquid crystals. In Part One, we covered the function of piezo [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="//mnt/local/home/easyforfree/hobbytronscam.com/wp-content/uploads/2009/12/electronic_kits97.jpg"><img src="//mnt/local/home/easyforfree/hobbytronscam.com/wp-content/uploads/2009/12/electronic_kits97.jpg" title='' alt='' /></a></div>
<div><em><strong>MaAnna Stephenson							</a></strong> asked: </em><br/><br/><br/><br/><br/>The human body is a sophisticated, multi-faceted antenna system comprised of a crystalline matrix that is constantly transmitting and receiving (transceiving) all manner of informed energies. The matrix is mainly comprised of two special types of crystals known as piezo and liquid crystals. In Part One, we covered the function of piezo crystals and how they convert electrical energy into mechanical energy and vice versa, creating piezoelectricity. In Part Two, we will investigate the roll of liquid crystals in the body&#8217;s matrix.<br/><br/>Like piezo crystals, liquid crystals also detect mechanical stress and change shape. These are the same sort of crystals found in many flat-screen computer monitors and televisions. The goo that forms at the bottom of a soap dish contains liquid crystals as well.<br/><br/>According to Professor Peter J. Collings, who wrote the de facto standard book on this topic titled Liquid Crystals: Nature&#8217;s Delicate Phase of Matter, liquid crystals have become a major source of investigation since the 1960s. They are of particular interest to biologists because liquid crystals can also detect minute changes in electromagnetic radiation levels.<br/><br/>Cell membranes are liquid crystal structures. The configuration they form helps segregate different parts of the cell from one another. Investigation of the cell membrane function may lead to a greater understanding of why some anesthetics work so well, even at low dosage. A better understanding of how liquid crystals function in the body may also help treat diseases such as Multiple Sclerosis, Sickle Cell Anemia and even Cancer. Because the arrangement of DNA in chromosomes also possesses a liquid crystal structure, geneticists are investigating these unique components as well.<br/><br/>Collings also suggests that &#8220;the ability of biological organisms to form fluid structures of some rigidity in an aqueous environment is central to the existence of life on this planet.&#8221; James L. Oschman, who authored Energy Medicine: The Scientific Basis, echoes this sentiment by stating that &#8220;crystalline arrangements are the rule, not the exception, in living systems.&#8221; He goes on to suggest that energy and body workers who use quartz, shells and stones, which are also crystalline materials, create resonant interactions with the liquid crystal structures found in tissue. He states that, &#8220;Crystalline components of the living matrix act as a coherent molecular antenna, radiating and receiving signals.&#8221;<br/><br/>The way to tune this antenna is through the repetition of such practices as yoga, martial arts or even playing an instrument. These disciplines also involve entrainment, which is mindfulness of breathing and heartbeat rhythms that bring the body and brainwave activity into a synchronous, harmonious state. Entrainment of the crystalline matrix in this way brings the entire being into a state of coherence. In other words, the whole being becomes one big, resonant antenna.<br/><br/>Coherent states are an important subject of study in quantum physics as well. Much attention is currently being focused on the properties and characteristics of a Bose-Einstein condensate. Instead of the molecules in a substance acting as individual entities, when they are cooled to the point of reaching a condensate level, they suddenly act as one unit. Point-like particles take on a wave nature, overlapping and interacting in such a way that they loose their individual identities.<br/><br/>Oschman goes a step further to say that the process of entrainment is aided by phonons, which are a unit of measure of the sonic vibrational energy occurring in a crystal lattice structure. He defines them specifically as, &#8220;electromechanical waves in a piezoelectric medium.&#8221; Phonons couple the natural sounds of the body such as those made by the heart and lungs, to the crystalline lattice structures of the body.<br/><br/>Phonons are to sound waves what photons are to light waves. Phonons are considered quantum harmonic oscillators, meaning that they are spaced in regular, discreet intervals. Mathematically, they obey the same statistical relationships as found in quantum coherent systems of light such as a laser.<br/><br/>Most beginning meditation practices focus on breathing and the slowing of the heart&#8217;s rate. Through sound, this entrains the body and brain activity to come into a synchronous state and begins to properly align the body&#8217;s antenna system to transceive higher frequencies by inducing a coherent state.<br/><br/>From our bones to our cells, the crystal matrix of the body turns it into one large antenna for the transmission and reception of many types of informed energies including those that are filtered through the subtle energy bodies. Traditional Ancient Chinese medicine asserts that this flow between the physical body and the subtle energy bodies occurs through the exit and entry points along the meridian system. Positioning the body in certain ritualistic postures, such as those found in Tai Chi and yoga, aid in transceiving these informed energies.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hobbytronscam.com/2010/05/29/the-bodys-crystal-matrix-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coin Magic Tricks &#8211; Entertain People With Your Pocket Change</title>
		<link>http://www.hobbytronscam.com/2010/05/28/coin-magic-tricks-entertain-people-with-your-pocket-change/</link>
		<comments>http://www.hobbytronscam.com/2010/05/28/coin-magic-tricks-entertain-people-with-your-pocket-change/#comments</comments>
		<pubDate>Sat, 29 May 2010 07:16:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tell Us About It]]></category>
		<category><![CDATA[Coin Magic Tricks]]></category>
		<category><![CDATA[Coin Tricks]]></category>
		<category><![CDATA[Everyday Activities]]></category>
		<category><![CDATA[Greatest Challenge]]></category>
		<category><![CDATA[Sleight Of Hand]]></category>
		<category><![CDATA[Succession]]></category>

		<guid isPermaLink="false">http://www.hobbytronscam.com/2010/05/28/coin-magic-tricks-entertain-people-with-your-pocket-change/</guid>
		<description><![CDATA[Chris Osborne asked: Coin magic is the art of performing magic tricks with normal everyday coins and change that people carry around. The benefits of learning some coin magic are that you can be ready to show your magical abilities in almost any situation, you don&#8217;t need to carry around magic props or equipment. Also, [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="//mnt/local/home/easyforfree/hobbytronscam.com/wp-content/uploads/2009/12/magic_tricks56.jpg"><img src="//mnt/local/home/easyforfree/hobbytronscam.com/wp-content/uploads/2009/12/magic_tricks56.jpg" title='' alt='' /></a></div>
<div><em><strong>Chris Osborne							</a></strong> asked: </em><br/><br/><br/><br/><br/>Coin magic is the art of performing magic tricks with normal everyday coins and change that people carry around. The benefits of learning some coin magic are that you can be ready to show your magical abilities in almost any situation, you don&#8217;t need to carry around magic props or equipment. Also, people have a fundamental interest in money, so magic tricks involving coins or money are always a hit.<br/><br/>Some classic examples of coin magic are the &#8216;vanishing coin&#8217; trick &#8211; where a coin is made to seem to vanish before people&#8217;s eyes, or the &#8216;coin through table&#8217; trick, where a coin is slapped down on a table, and then appears to pass through the table itself. There are many more examples than this though &#8211; e.g. making a marked coin appear in a randomly selected object, such as an egg or loaf of bread. All these effects are possible once you learn the basic principles of coin magic.<br/><br/>A key ingredient of many coin magic tricks is some sleight of hand ability, you will need to learn different moves, such as &#8216;palming&#8217; a coin. These will take a fair amount of practice to have them so that they really look natural. Practicing in front of a mirror can be a great help here. Since the greatest challenge when learning moves such as &#8216;palming&#8217; is to have it appear that there is no coin in your hand when in reality there is, one tip is to practice performing normal everyday activities, such as writing, while holding a coin in the required hidden position. This can help you achieve the required &#8216;natural&#8217; look.<br/><br/>Your time spent practicing these moves with coins though, will be well worth it when you come to perform your trick to people. The effect can be quite stunning. It&#8217;s good to learn a few coin tricks to perform in quick succession, that way you won&#8217;t risk having people make you perform the same trick again and again, and find out how you&#8217;re doing it.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hobbytronscam.com/2010/05/28/coin-magic-tricks-entertain-people-with-your-pocket-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainforest Plants &#8211; Bamboo</title>
		<link>http://www.hobbytronscam.com/2010/05/28/rainforest-plants-bamboo/</link>
		<comments>http://www.hobbytronscam.com/2010/05/28/rainforest-plants-bamboo/#comments</comments>
		<pubDate>Sat, 29 May 2010 01:57:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tell Us About It]]></category>
		<category><![CDATA[Building Fences]]></category>
		<category><![CDATA[Chinese Dishes]]></category>
		<category><![CDATA[Clumps]]></category>
		<category><![CDATA[Family Gramineae]]></category>
		<category><![CDATA[Production Location]]></category>
		<category><![CDATA[Thick Trunk]]></category>

		<guid isPermaLink="false">http://www.hobbytronscam.com/2010/05/28/rainforest-plants-bamboo/</guid>
		<description><![CDATA[Tony Mandarich asked: FAMILY: Gramineae (Poaceae) SUBFAMILY: Bambusoideae TRIBE: Bambuseae SUBTRIBE: bambusinaeCommon names: bambooGeneral Description: The plant family, Poaceae, includes various grasses all known as Bamboo. Bambusa vulgaris is the best known, being cultivated and distributed widely. It is a tropical bamboo that grows in clumps and is used for paper production.Location: These grasses are [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="//mnt/local/home/easyforfree/hobbytronscam.com/wp-content/uploads/2009/12/electronic_kits90.jpg"><img src="//mnt/local/home/easyforfree/hobbytronscam.com/wp-content/uploads/2009/12/electronic_kits90.jpg" title='' alt='' /></a></div>
<div><em><strong>Tony Mandarich							</a></strong> asked: </em><br/><br/><br/><br/><br/>FAMILY: Gramineae (Poaceae) </p>
<p>SUBFAMILY: Bambusoideae </p>
<p>TRIBE: Bambuseae </p>
<p>SUBTRIBE: bambusinae<br/><br/>Common names: bamboo<br/><br/>General Description: The plant family, Poaceae, includes various grasses all known as Bamboo. Bambusa vulgaris is the best known, being cultivated and distributed widely. It is a tropical bamboo that grows in clumps and is used for paper production.<br/><br/>Location: These grasses are mostly found in the tropics and in Asia where they are quite diverse.<br/><br/>Bamboo grows from rhizomes and usually in clusters that emerge from the thick trunk underground. This plant enjoys longevity, living from 12 to 120 years, during which it produces seeds only once. The seeds are an edible grain. The young shoots of some of the species may be cooked and consumed as vegetables, particularly in Chinese dishes.<br/><br/>Bamboo is occasionally cultivated; however, it is more commonly found growing in wild and protected areas. It is seen in large stands on alluvial flats, generally near water.<br/><br/>Uses: Bamboo was first identified in Madagascar in 1828; between that date and the first half of the 20th century, a total of 27 species was cataloged. Bamboo contributes significantly to the economy in Madagascar. Locals use many of the species identified in building fences, making baskets, light construction, musical instruments and water containers. In Benin, Bamboo provides raw material for construction purposes. Bambusa vulgaris is the most common bamboo species growing naturally in the rainforest.<br/><br/>Bamboo is a natural erosion-control plant, very effectively reducing stream and riverbank erosion. However, environmentalists in Benin are concerned about exploiting and destroying rainforests; poor use of the land is a major cause of concern. The need for reforestation needs to be emphasized as much as maintaining and growing the economy.<br/><br/>Disclaimer: The statements contained herein have not been evaluated by the Food and Drug Administration.<br/><br/>Any reference to medicinal use is not intended to treat, cure, mitigate or prevent any disease.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hobbytronscam.com/2010/05/28/rainforest-plants-bamboo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Off Road With a Remote Control Truck</title>
		<link>http://www.hobbytronscam.com/2010/05/28/go-off-road-with-a-remote-control-truck/</link>
		<comments>http://www.hobbytronscam.com/2010/05/28/go-off-road-with-a-remote-control-truck/#comments</comments>
		<pubDate>Fri, 28 May 2010 22:07:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tell Us About It]]></category>
		<category><![CDATA[Older Models]]></category>
		<category><![CDATA[Oversized Tires]]></category>
		<category><![CDATA[Rc Vehicles]]></category>
		<category><![CDATA[Remote Control Car]]></category>
		<category><![CDATA[Remote Control Trucks]]></category>
		<category><![CDATA[Sports Cards]]></category>

		<guid isPermaLink="false">http://www.hobbytronscam.com/2010/05/28/go-off-road-with-a-remote-control-truck/</guid>
		<description><![CDATA[Mary A Humphrey asked: Many people have some kind of hobby that they dedicate their life to. Some choose to collect sports cards and others choose to collect comic books. Some people collect trinkets that only just sit there for people to look at, others might collect dolls. Since the 1960&#8242;s, toy and car enthusiasts [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="//mnt/local/home/easyforfree/hobbytronscam.com/wp-content/uploads/2009/12/remote_control_helicopters14.jpg"><img src="//mnt/local/home/easyforfree/hobbytronscam.com/wp-content/uploads/2009/12/remote_control_helicopters14.jpg" title='' alt='' /></a></div>
<div><em><strong>Mary A Humphrey							</a></strong> asked: </em><br/><br/><br/><br/><br/>Many people have some kind of hobby that they dedicate their life to. Some choose to collect sports cards and others choose to collect comic books. Some people collect trinkets that only just sit there for people to look at, others might collect dolls. Since the 1960&#8242;s, toy and car enthusiasts have flocked to a hobby that combines both their passions. That hobby is RC vehicles (remote control trucks, boats, cars, airplanes, and helicopters.) The good thing about collecting these models is that you can put them in a display and set it on the mantle for all to see and admire, or you can actually take them outside and play with them.<br/><br/>One of the many different vehicle types you can purchase in model form, are remote control trucks. In the past, the most popular style of RC truck you would see was a stadium style truck. Now the most popular toy truck people buy is modeled after monster trucks. The older stadium trucks were ideal for flat and smooth dirt surface tracks, while the monster trucks you see today are fitted for a more rugged terrain, much like the differences between the real life versions. The monster truck variety of model vehicles even features the giant oversized tires found on the real thing.<br/><br/>The early kinds of remote control trucks were not nearly as refined as the models you see today. They were pretty much the same base as a remote control car, just with a truck body. If you tried to drive one of the older models through any kind of terrain that was the slightest bit rougher than grass or pavement, the truck could not handle it. Also, with the older models, you would buy a kit and have to pretty much put together the whole truck. Luckily, most of the models come already put together. You may have to put together a big piece or two, but most of the work is done for you.<br/><br/>The remote control trucks of today have advanced quite a bit from the older models, as small as they may be in size, today&#8217;s models pack a ton of technology inside. They now feature suspension, detailed engines, life like steering, and other electronics. It may even be difficult for someone not familiar with RC vehicles to mistake a photo of a model for the real thing. If you are looking for a place that is committed to providing quality customer service, as well as great prices on quality remote control vehicles, please take a look at http://www.rctoysandcars.com.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hobbytronscam.com/2010/05/28/go-off-road-with-a-remote-control-truck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Tips for Your 2008 Fantasy Football Draft &#8211; Fantasy Football Draft Tips</title>
		<link>http://www.hobbytronscam.com/2010/05/27/8-tips-for-your-2008-fantasy-football-draft-fantasy-football-draft-tips/</link>
		<comments>http://www.hobbytronscam.com/2010/05/27/8-tips-for-your-2008-fantasy-football-draft-fantasy-football-draft-tips/#comments</comments>
		<pubDate>Fri, 28 May 2010 06:11:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tell Us About It]]></category>
		<category><![CDATA[Fantasy Football Draft Tips]]></category>
		<category><![CDATA[Pointers]]></category>
		<category><![CDATA[Supply And Demand]]></category>
		<category><![CDATA[Tds]]></category>
		<category><![CDATA[Time Span]]></category>
		<category><![CDATA[Tom Brady]]></category>

		<guid isPermaLink="false">http://www.hobbytronscam.com/2010/05/27/8-tips-for-your-2008-fantasy-football-draft-fantasy-football-draft-tips/</guid>
		<description><![CDATA[Kenny Madison asked: The 2008 Fantasy Football Draft Season is upon us and DraftSharks.com has a few tips for you on your big day. Some of these pointers are specific to this season, while others are good rules to follow in any year.Fantasy Football Draft Tips &#8211; #1Last year&#8217;s stats don&#8217;t equal this year&#8217;s stats [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="//mnt/local/home/easyforfree/hobbytronscam.com/wp-content/uploads/2009/12/Airsoft_Rifles25.jpg"><img src="//mnt/local/home/easyforfree/hobbytronscam.com/wp-content/uploads/2009/12/Airsoft_Rifles25.jpg" title='' alt='' /></a></div>
