<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don&#039;t Get Scammed by HobbyTron Scam &#187; Tell Us About It</title>
	<atom:link href="http://www.hobbytronscam.com/category/tellusaboutit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hobbytronscam.com</link>
	<description>What every consumer must know before they buy!  Hobbytron Scam</description>
	<lastBuildDate>Fri, 03 Sep 2010 18:56:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&#8216;Glass Through Table&#8217; Magic Trick!</title>
		<link>http://www.hobbytronscam.com/2010/01/15/glass-through-table-magic-trick/</link>
		<comments>http://www.hobbytronscam.com/2010/01/15/glass-through-table-magic-trick/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 00:17:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tell Us About It]]></category>
		<category><![CDATA[Coin Glass]]></category>
		<category><![CDATA[Faces]]></category>
		<category><![CDATA[Gesture]]></category>
		<category><![CDATA[Slips]]></category>
		<category><![CDATA[Table Magic]]></category>
		<category><![CDATA[Wrapping Paper]]></category>

		<guid isPermaLink="false">http://www.hobbytronscam.com/2010/01/15/glass-through-table-magic-trick/</guid>
		<description><![CDATA[David Hertz asked: Imagine the looks on the faces of your guests when you push your glass right through the table. They will want a drink after seeing that! Here is how! For this classic effect you will need a glass that is the same size all the way up (not tapered) and a napkin [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="//mnt/local/home/easyforfree/hobbytronscam.com/wp-content/uploads/2009/12/magic_tricks77.jpg"><img src="//mnt/local/home/easyforfree/hobbytronscam.com/wp-content/uploads/2009/12/magic_tricks77.jpg" title='' alt='' /></a></div>
<div><em><strong>David Hertz							</a></strong> asked: </em><br/><br/><br/><br/><br/>Imagine the looks on the faces of your guests when you push your glass right through the table. They will want a drink after seeing that! Here is how! For this classic effect you will need a glass that is the same size all the way up (not tapered) and a napkin or some wrapping paper. You will need to be seated for this.<br/><br/>When you have finished your drink, attract every ones attention. (A loud burp should suffice). Place the glass, mouth down on the table and cover it with the napkin or wrapping paper. Form the napkin / paper around the glass so that it forms the same shape as the glass. Borrow a coin and place it on the table. Now cover the coin with the glass and its cover, stating that you will try to make the coin melt through the table.<br/><br/>Lift up the glass and its cover and bring them back towards your body, showing that coin is there. Replace the glass and make a magical, mystical gesture. Again lift the glass and its cover, bringing them back towards your body, showing that the coin still has not vanished. On the third try, lift the glass and cover and bring them back towards your body. When all attention is on the coin, secretly let the glass slip out of its cover, naturally falling into your lap.<br/><br/>If you wrapped the napkin / paper around the glass tightly enough, it should stay the same shape when the glass slips out as if the glass is still inside. Place the cover back over the coin as if it still has the glass underneath. Act a little annoyed and then slam your hand down on the cover. Your spectators will be shocked to see that you have made the glass melt through the table instead! Reach under the table and bring the glass back into view, stating that you really need to practice that one!<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hobbytronscam.com/2010/01/15/glass-through-table-magic-trick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Interactive Science Education Websites For Grades K-12</title>
		<link>http://www.hobbytronscam.com/2009/12/10/10-interactive-science-education-websites-for-grades-k-12/</link>
		<comments>http://www.hobbytronscam.com/2009/12/10/10-interactive-science-education-websites-for-grades-k-12/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:41:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tell Us About It]]></category>
		<category><![CDATA[Full Option Science]]></category>
		<category><![CDATA[Full Option Science System]]></category>
		<category><![CDATA[Real Time Data]]></category>
		<category><![CDATA[Science Concept]]></category>
		<category><![CDATA[U S Geological Survey]]></category>
		<category><![CDATA[Virtual Cams]]></category>

		<guid isPermaLink="false">http://www.hobbytronscam.com/2009/12/10/10-interactive-science-education-websites-for-grades-k-12/</guid>
		<description><![CDATA[David Wetzel asked: As science teachers prepare to go back to school for the next school year, some have already returned, they are always searching for good online resources to supplement their lessons. It is always nice when someone helps them by previewing science websites and make recommendations.The best science education websites are interactive, allowing [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="//mnt/local/home/easyforfree/hobbytronscam.com/wp-content/uploads/2009/12/science_kits17.jpg"><img src="//mnt/local/home/easyforfree/hobbytronscam.com/wp-content/uploads/2009/12/science_kits17.jpg" title='' alt='' /></a></div>
<div><em><strong>David Wetzel							</a></strong> asked: </em><br/><br/><br/><br/><br/>As science teachers prepare to go back to school for the next school year, some have already returned, they are always searching for good online resources to supplement their lessons. It is always nice when someone helps them by previewing science websites and make recommendations.<br/><br/>The best science education websites are interactive, allowing students to make changes to or manipulate variables to observe what happens and share with others. This falls within the boundaries of inquiry-based teaching and learning. Students are developing their own experiments, observing the results, and reporting their findings.<br/><br/>The following websites have been previewed and meet the criteria of interactive and inquiry-based:<br/><br/>FOSS Web &#8211; is designed to support Full Option Science System (FOSS) Science K-8 science kits, but anyone can use the interactive activities for grades K &#8211; 8.<br/><br/>Volcano Cams &#8211; provides real-time views of volcanoes around the world. Students can observe volcanoes and develop their own experiments using these virtual cams for grades 5 &#8211; 12.<br/><br/>Explore eLearning &#8211; provides simulators for all science concept areas for grades 3 &#8211; 12.<br/><br/>Real-time Stream Flow Data across the Nation &#8211; by the US Geological Survey (USGS) provides real-time data typically are recorded at 15- to 60-minte intervals and transmitted to the U.S. Geological Survey offices every four hours. Data can be selected by state and county for grades 8 &#8211; 12.<br/><br/>Real-time Water Quality Data across the Nation-by the US Geological Survey (USGS) provides real-time water quality data are returned directly field instruments. Data are updated at five minute to one-hour intervals. Data can be selected by state and county for grades 8 -12.<br/><br/>Design a Roller Coaster &#8211; allows students to design their own roller coaster. They are building a conceptual coaster using the same physics concepts that are used to design real coasters for grades 6 &#8211; 12.<br/><br/>Human Anatomy Online &#8211; allows students to explore the Human Anatomy. Each topic has animations, 100&#8242;s of graphics, and thousands of descriptive links, for grades 4 &#8211; 12.<br/><br/>Earth and Atmospheric Kids Crossing &#8211; allows students explore water, atmosphere, and weather for grades 3 &#8211; 8.<br/><br/>Recycle City &#8211; lets students explore plenty of ways to see how a city&#8217;s residents recycle, reduce, and reuse waste for grades 3 &#8211; 8.<br/><br/>MBG Net &#8211; allows students to explore Biomes, Freshwater Systems, and Marine Systems of the World for grades 6 &#8211; 12.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hobbytronscam.com/2009/12/10/10-interactive-science-education-websites-for-grades-k-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Remarkable Reasons Why Wakeboarding May Save Your Life</title>
		<link>http://www.hobbytronscam.com/2010/03/19/10-remarkable-reasons-why-wakeboarding-may-save-your-life/</link>
		<comments>http://www.hobbytronscam.com/2010/03/19/10-remarkable-reasons-why-wakeboarding-may-save-your-life/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 00:10:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tell Us About It]]></category>
		<category><![CDATA[Deep Water]]></category>
		<category><![CDATA[Impending Doom]]></category>
		<category><![CDATA[Paintballing]]></category>
		<category><![CDATA[Rage]]></category>
		<category><![CDATA[Supervisor]]></category>
		<category><![CDATA[Wakeboards]]></category>

		<guid isPermaLink="false">http://www.hobbytronscam.com/2010/03/19/10-remarkable-reasons-why-wakeboarding-may-save-your-life/</guid>
		<description><![CDATA[spidergoose asked: What comes to mind when you consider the extreme sport of wakeboarding? Gnarly young dudes and dudettes flying through the air holding onto a piece of string, screeching in delight/terror as they twist and turn a glorified ironing board attached to their feet?Yes, me too! Of course the video replay will be accompanied [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="//mnt/local/home/easyforfree/hobbytronscam.com/wp-content/uploads/2009/12/Airsoft_Rifles37.jpg"><img src="//mnt/local/home/easyforfree/hobbytronscam.com/wp-content/uploads/2009/12/Airsoft_Rifles37.jpg" title='' alt='' /></a></div>
<div><em><strong>spidergoose</strong> asked: </em><br/><br/><br/><br/><br/>What comes to mind when you consider the extreme sport of wakeboarding? Gnarly young dudes and dudettes flying through the air holding onto a piece of string, screeching in delight/terror as they twist and turn a glorified ironing board attached to their feet?<br/><br/>Yes, me too! Of course the video replay will be accompanied by the obligatory thrash metal soundtrack! Stereotypes are us!<br/><br/>As “out there” and dangerous as this hobby/sport may seem, wakeboarding could in fact save your life! Here, in no particular order is a brief list of things you probably never considered about wakeboarding:-<br/><br/><strong>1.</strong> You have been for a relaxing swim in the lake after a heavy lunch and start flailing around, clearly in a lot of trouble…how grateful you are to the passing wakeboard dude and his/her boat as they rescue you from impending doom. Life Saved! Although in fact the wakeboarding expert is more than a little annoyed at the “<strong>washy wake</strong>” you have created and explains that he is the one that should be making the <strong>deep water start</strong>.<br/><br/><strong>2.</strong> Your previous ironing board caught fire and was destroyed along with all your underpants when you forgot to switch the iron off before work. You have a very important function to attend and all your shirts look as though they have just performed the mightiest of <strong>face plants</strong>! Fortunately, your next door neighbour is a wakeboarding fanatic and offers you his spare wakeboard for your emergency ironing session.<br/><br/><strong>3.</strong> You and a friend have spent an afternoon at the local tennis club. Inexplicably, your partners rage at losing an important point has resulted in both tennis rackets looking like they failed to land a very ambitious <strong>monkey spin</strong>. Luckily the <strong>wakeboarding</strong> club is just next door and a brief chat with the supervisor later and you return with two <strong>wakeboards</strong> and continue your tennis match as if nothing was amiss.<br/><br/><strong>4.</strong> An impromptu paintballing session has been arranged by your friends. When you arrive, there is no protective gear left. You start to panic but then realise you collected your <strong>wakeboarding</strong> neighbour from a championships the night before and he left his gear (including his brand new <strong>impact vest</strong>) in your car. Ten minutes later you return, ready for battle. Admittedly you look like Judge Dredd having a night on the town but you don’t care because you are invincible!<br/><br/><strong>5.</strong> On arriving home from the paintballing session, you realise that your house keys are actually still in the house and you are hopelessly locked out! The same wakeboarding gear that saved you at the paintballing comes to the rescue again, because you have left an upstairs window open and you make a lasso from the <strong>Liquid Force</strong> <strong>wakeboard rope</strong> and climb up and swing into your open window!<br/><br/><strong>6.</strong> It’s your wife’s birthday tomorrow and she is a huge fan of huge earrings but because of all the problems you have had this evening, you completely forgot about it! What can you do? A brain wave hits you and you call your neighbour who agrees to sell you two brand new Hyperlite wakeboards. You attach a bit of chain to one end of each and begin to pray that your wife doesn’t think they are just a bit too big!<br/><br/><strong>7.</strong> At your wife’s birthday party, some boisterous but harmless play from your new <strong>wakeboarding</strong> friends leads to the table with all the desserts on being accidentally broken. You salvage most of the dessert but you have to ask your wife if she will lend you one of her new <strong>wakeboard</strong> earrings. She doesn’t want to give them up so readily but reluctantly agrees and hey presto you have your new dessert table!<br/><br/><strong>8.</strong> The next morning your car won’t start and work is more than an hour away, there is no one around and you know you are on thin ice with your boss already. You do the only thing you can in this situation and use the power of your imagination to turn one of your wife’s <strong>wakeboard</strong> earrings into a futuristic hover board that will speed you to work in less than ten minutes, even allowing time for some of the sickest <strong>corked spins</strong> ever!<br/><br/><strong>9.</strong> Once you have been fired for taking the day off work, you being to wonder how you will pay the bills, but you remember your wife’s Hyperlite’s could be worth more than $500 each! You breathe a sigh of relief, life saved!<br/><br/><strong>10.</strong> Your interaction with all things wakeboard<strong> </strong>has actually aroused your interest a little, your wife has long since left you and you have become the loneliest person ever so you decide now is the right time to join the local wakeboarding club and make lots of new friends whilst learning a new sport! Life Saved!<br/><br/> <br/><br/><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hobbytronscam.com/2010/03/19/10-remarkable-reasons-why-wakeboarding-may-save-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tactics and Tricks For Airsoft Play</title>
		<link>http://www.hobbytronscam.com/2010/02/16/10-tactics-and-tricks-for-airsoft-play/</link>
		<comments>http://www.hobbytronscam.com/2010/02/16/10-tactics-and-tricks-for-airsoft-play/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tell Us About It]]></category>
		<category><![CDATA[Airsoft Sniping]]></category>
		<category><![CDATA[Dirt]]></category>
		<category><![CDATA[Enemies]]></category>
		<category><![CDATA[Protective Gloves]]></category>
		<category><![CDATA[Spotter]]></category>
		<category><![CDATA[Twigs]]></category>

		<guid isPermaLink="false">http://www.hobbytronscam.com/2010/02/16/10-tactics-and-tricks-for-airsoft-play/</guid>
		<description><![CDATA[Many Airsoft players have no idea how important stealth is. This is especially true whenever they are returning from a war mission. Nevertheless, it is important for SWAT players to be very aggressive.For instance, as a sniper you are going to want to make sure that your best shot occurs just as your opponents are [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/><br/><br/>Many Airsoft players have no idea how important stealth is. This is especially true whenever they are returning from a war mission. Nevertheless, it is important for SWAT players to be very aggressive.<br/><br/>For instance, as a sniper you are going to want to make sure that your best shot occurs just as your opponents are returning to their home base. While you do not want to be shot in this manner, you can just imagine why this is so important to do to your opponents.<br/><br/><strong>Airsoft Tips and Tricks</strong><br/><br/>With this in mind, here are some tips and tricks to help you out the next time you play.<br/><br/>1.You will want to make sure that you have a powerful Airsoft suit set. This is going to take some time to create but in the end you will see that this has been time well spent.<br/><br/>2. Whenever you are out walking around in the field, make sure to be careful. You never want to step on any dry leaves or twigs if you can avoid them and the noise that they make. Instead, walk on large rocks or hard packed dirt.<br/><br/>3. Make sure that you always have extra magazines in your hand and your pistol in a holster.<br/><br/>4. A good way to hide is on your belly underneath a bush that has lots of leaves on it. From there you can easily poke your gun out.<br/><br/>5. It is a good idea to wear protective gloves for any knuckle shots that you may take.<br/><br/>6. You should have a spotter. This will not only help you to see any possible targets but it will also help you whenever you are in an actual firefight.<br/><br/>7. Try to get a good understanding of your enemy&#8217;s tactics. This will help you understand how to counterattack.<br/><br/>8. Learn as many Airsoft sniping tactics as possible so that you will be able to apply them whenever you are playing Airsoft.<br/><br/>9. Before ever shooting, you should make sure to observe your enemies so that you can make the proper calculations.<br/><br/>10. Have an escape route planned out in case you get caught.<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hobbytronscam.com/2010/02/16/10-tactics-and-tricks-for-airsoft-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1965 Mustang Pedal Cars</title>
		<link>http://www.hobbytronscam.com/2010/01/01/1965-mustang-pedal-cars/</link>
		<comments>http://www.hobbytronscam.com/2010/01/01/1965-mustang-pedal-cars/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 06:12:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tell Us About It]]></category>
		<category><![CDATA[Fantasy Cars]]></category>
		<category><![CDATA[Ford Dealerships]]></category>
		<category><![CDATA[Ford Mustang]]></category>
		<category><![CDATA[Mustang Horse]]></category>
		<category><![CDATA[Ride On Toys]]></category>
		<category><![CDATA[Steel Car]]></category>

		<guid isPermaLink="false">http://www.hobbytronscam.com/2010/01/01/1965-mustang-pedal-cars/</guid>
		<description><![CDATA[Christopher P Clark asked: The 1965 Mustang pedal car is among the most popular pedal cars ever. Originally built by AMF for Ford, the Mustang pedal car was produced from 1965 to 1972. Today, these original models command premium prices, especially in original or restored conditions. Over 93,000 pedal versions of the 1965 Mustang were [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="//mnt/local/home/easyforfree/hobbytronscam.com/wp-content/uploads/2009/12/remote_control_cars18.jpg"><img src="//mnt/local/home/easyforfree/hobbytronscam.com/wp-content/uploads/2009/12/remote_control_cars18.jpg" title='' alt='' /></a></div>
<div><em><strong>Christopher P Clark							</a></strong> asked: </em><br/><br/><br/><br/><br/>The 1965 Mustang pedal car is among the most popular pedal cars ever. Originally built by AMF for Ford, the Mustang pedal car was produced from 1965 to 1972. Today, these original models command premium prices, especially in original or restored conditions. Over 93,000 pedal versions of the 1965 Mustang were sold in its first year; the pedal toy was as much of a runaway hit as the real version. Originally designed as an advertising promotion, it was sold in Ford Dealerships around the United States for a discounted price of just $12.95 per car, and in toy stores for $25, about the going price of a pedal car during that era.<br/><br/>For more than 30 years, no steel Mustang pedal toys were being produced. During this time, steel gave way to plastic for the manufacturing of ride-on toys, leading the initial manufacturer, AMF, to sell the tools for making the cars. These newer pedal toys had a cartoon-like aesthetic and were generally designed to be fantasy cars, not modeled after a specific real-life car. They lacked the realistic details of such models as the 1965 Mustang and other popular pedal toys designed after real car models.<br/><br/>The design for the 1965 Mustang pedal toy remained unused for over twenty years until it was rediscovered in Mexico in 2004 by Mark Luzaich, owner of pedal car manufacturer Warehouse 36. After re-discovering the original tooling for the AMF Mustang, the original design is again being produced today, over forty years since its original release. This steel car uses the exact same design as the famous 1965 Mustang pedal toy of the 1960&#8242;s and early 1970&#8242;s, with all of the original tooling, down to the Mustang horse on the front grille. The first cars of this new wave were produced in 2005, timed to coincide with the redesigned 2005 Ford Mustang. Because they are made of steel, not plastic, they are built to withstand generations of children.<br/><br/>These authentic pedal toys are coveted by collectors who can&#8217;t get their hands on one of the originals. Not only pedal car collectors, but also fans of the real 1965 Ford Mustang car, enjoy this new version. These attention-getting models also make great gifts for a new generation of children. They are loved by car lovers of all ages, kids and adults alike, who enjoy the styling of this classic car.<br/><br/>Today&#8217;s version of the AMF 1965 Mustang features all of the original details, including chromed hubcaps, that made the original version of the &#8217;65 Mustang one of the most popular pedal toys ever. Despite the numerous changes in standards for children&#8217;s toys since the 1960, this new version features an identical exterior, with Mustang markings on the body, all-steel construction, and a clear windshield. In fact, many have noted that the only difference between the 1960&#8242;s version and today&#8217;s version is the price, which has increased due to inflation. Today, these nostalgic cars are produced in red or blue, and are fully licensed by Ford.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hobbytronscam.com/2010/01/01/1965-mustang-pedal-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Grade Science Projects and Ideas</title>
		<link>http://www.hobbytronscam.com/2009/12/11/1st-grade-science-projects-and-ideas/</link>
		<comments>http://www.hobbytronscam.com/2009/12/11/1st-grade-science-projects-and-ideas/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 16:54:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tell Us About It]]></category>
		<category><![CDATA[Few Days]]></category>
		<category><![CDATA[Fun For Everyone]]></category>
		<category><![CDATA[Grade Science Project]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[Young Kids]]></category>

		<guid isPermaLink="false">http://www.hobbytronscam.com/2009/12/11/1st-grade-science-projects-and-ideas/</guid>
		<description><![CDATA[Dee Schrock asked: 1st grade science projects are always fun. There are lots of interesting ways for young kids to experiment, and a lot of them will probably favor doing an experiment on an animal or a bug, or perhaps an experiment with plants.A great 1st grade science project for this age group should be [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="//mnt/local/home/easyforfree/hobbytronscam.com/wp-content/uploads/2009/12/science_kits73.jpg"><img src="//mnt/local/home/easyforfree/hobbytronscam.com/wp-content/uploads/2009/12/science_kits73.jpg" title='' alt='' /></a></div>
<div><em><strong>Dee Schrock							</a></strong> asked: </em><br/><br/><br/><br/><br/>1st grade science projects are always fun. There are lots of interesting ways for young kids to experiment, and a lot of them will probably favor doing an experiment on an animal or a bug, or perhaps an experiment with plants.<br/><br/>A great 1st grade science project for this age group should be kept simple and fairly quick, and hopefully something that can hold the child&#8217;s interest long enough to complete. One fun experiment for the kids to try would be to race snails; see if they can move faster on concrete or on dirt.<br/><br/>Another project for 1st graders might be to find out if plants grow towards light. This project isn&#8217;t exactly quick, but is simple to set up and it gives the children something to check on each day. All you need to do for this experiment is to get two plants and put them each in a box. Cut a hole in the top of one of the boxes, and a hole in the side of the other one. After a few days you should notice the plant with the hole in the top of the box is growing straight up, while the plant with the hole in the side of the box is growing sideways, trying to get to the light.<br/><br/>Another project the kids would likely enjoy might be to make a tin can phone and see if it really works. This project needs very few materials and can be lots of fun! All you need is some string and tin cans with a hole in the bottom. Make sure the top of the can that the kids hold to their ear isn&#8217;t sharp.<br/><br/>1st grade science projects are a lot of fun for everyone in the class, teachers included. By choosing the right kind of projects for the right kind of class, you can ensure everyone will learn something about science, while having a great time too.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hobbytronscam.com/2009/12/11/1st-grade-science-projects-and-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Grade Science Fair Projects</title>
		<link>http://www.hobbytronscam.com/2009/12/29/2nd-grade-science-fair-projects/</link>
		<comments>http://www.hobbytronscam.com/2009/12/29/2nd-grade-science-fair-projects/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 02:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tell Us About It]]></category>
		<category><![CDATA[Laboratory Equipment]]></category>
		<category><![CDATA[Maze]]></category>
		<category><![CDATA[Plant Leaf]]></category>
		<category><![CDATA[Raw Materials]]></category>
		<category><![CDATA[Relevant Data]]></category>
		<category><![CDATA[Science Projects For Second Graders]]></category>

		<guid isPermaLink="false">http://www.hobbytronscam.com/2009/12/29/2nd-grade-science-fair-projects/</guid>
		<description><![CDATA[Jordan Matthews asked: Science projects for second graders help them learn a scientific principle through an experiment or a series of experiments. The project helps them to apply the skills that they have been taught. Through the second grade science fair project, children learn to ask questions, collect relevant data, write conclusions and present their [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="//mnt/local/home/easyforfree/hobbytronscam.com/wp-content/uploads/2009/12/science_kits67.jpg"><img src="//mnt/local/home/easyforfree/hobbytronscam.com/wp-content/uploads/2009/12/science_kits67.jpg" title='' alt='' /></a></div>
<div><em><strong>Jordan Matthews							</a></strong> asked: </em><br/><br/><br/><br/><br/>Science projects for second graders help them learn a scientific principle through an experiment or a series of experiments. The project helps them to apply the skills that they have been taught. Through the second grade science fair project, children learn to ask questions, collect relevant data, write conclusions and present their findings in an attractive and effective manner.<br/><br/>While choosing the topic for the second grade science fair project, the raw materials required should be kept in mind. Very good second grade science fair projects can be done using household materials and material, which are commonly and easily available. Expensive laboratory equipment is not necessary for a second grade science fair project.<br/><br/>The entire second grade science fair project has to be thoroughly planned. The reports that are written should be clear and to the point.<br/><br/>Presentation is the key factor in second grade science fair projects and the following should be kept in mind:<br/><br/>1.The child should understand the topic very clearly and should have absolutely no doubts.</p>
<p>2.The child should be able to explain the project without reading it out.</p>
<p>3.The child should be confident and enthusiastic.</p>
<p>4.The child should be able to speak knowledgeably.</p>
<p>5.The child should present the project in a well organized and clear manner.</p>
<p>6.The project should be original and unique reflecting the creativity of the child.<br /><br/><br/>Topics for second grade science projects are innumerable. However, interesting and original projects can be based on these questions: -<br/><br/>- How far can an animal be heard?</p>
<p>- How are diseases transmitted?</p>
<p>- How long are the blood vessels in different animals?</p>
<p>- Do plants lose water through their leaves?</p>
<p>- Which side of a plant leaf takes in Carbon dioxide?</p>
<p>- How do different colored lights affect plants?</p>
<p>- How fast can a rat/guinea pig run through a maze?</p>
<p>- Why is the sky blue?</p>
<p>- How are rainbows formed?</p>
<p>- Why does ice cream melt?<br /><br/><br/>The advantages of doing an experiment so early on are innumerable. Such projects arouse the curiosity of the student. They are also intellectually stimulating as the child searches for answers instead of being spoon fed information. The students conducts the experiment and gets the result and then explores the reason behind the result and the scientific principle or principles involved.<br/><br/>Some experiments are done in groups. In such cases, children learn to co-operate with one other and work together as a team. They learn the importance of team spirit and they learn to adjust and compromise. In case the project has to be done individually, the child learns to be independent and self confident, however, these projects must be very small in scale, because the students are still to young and disorganized to do anything too complex.<br/><br/>These experiments also strengthen the bond between children and parents. The parents and children sit together and discuss various topics and the options available to them. The child feels happy that the parent is involved in his or her school work.<br/><br/>The second grade fair science projects also enable a student to learn a topic thoroughly and as he or she has learn it on his/her own, the child will not easily forget the scientific principle involved. Also, these experiments encourage children to enjoy science and develop a love for the subject.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.hobbytronscam.com/2009/12/29/2nd-grade-science-fair-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Benefits of Elenco Snap Circuits Jr 100 Electronics Kits</title>
		<link>http://www.hobbytronscam.com/2009/12/20/3-benefits-of-elenco-snap-circuits-jr-100-electronics-kits/</link>
		<comments>http://www.hobbytronscam.com/2009/12/20/3-benefits-of-elenco-snap-circuits-jr-100-electronics-kits/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 22:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tell Us About It]]></category>
		<category><![CDATA[electronic kits]]></category>
		<category><![CDATA[Electronics Enthusiasts]]></category>
		<category><![CDATA[Electronics Kits]]></category>
		<category><![CDATA[High School Science]]></category>
		<category><![CDATA[Inner Workings]]></category>
		<category><![CDATA[Solitary Pursuit]]></category>

		<guid isPermaLink="false">http://www.hobbytronscam.com/2009/12/20/3-benefits-of-elenco-snap-circuits-jr-100-electronics-kits/</guid>
		<description><![CDATA[Joe Kanooga asked: Few things are more exciting and rewarding than building something that really works. Most kids love the challenge of building their own electronic devices, whether it&#8217;s a simple robot or a bedroom alarm to keep out little siblings.Various electronic kits are available, and the potential benefits go beyond the finished product. For [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="//mnt/local/home/easyforfree/hobbytronscam.com/wp-content/uploads/2009/12/electronic_kits2.jpg"><img src="//mnt/local/home/easyforfree/hobbytronscam.com/wp-content/uploads/2009/12/electronic_kits2.jpg" title='' alt='' /></a></div>
